This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Choosing a Volvo XC90 is easy. And now all you need to do is select the trim level that’s right for you. Already our standard Momentum trim level will provide you with a high level of technology that will meet high demands on style, comfort and safety. For example, you can enjoy Sensus Connect with enhanced connectivity – such as the intuitive operation of the 9-inch centre display with touch screen and voice control – and the clear sound reproduction of our High Performance audio system.
Personal Contract Purchase Representative Example | Volvo XC90 B5 (P) Mild Hybrid AWD Core Automatic - Metallic Paint | Volvo XC90 B5 (P) Mild Hybrid AWD Plus Automatic - Metallic Paint | Volvo XC90 B5 (D) Mild Hybrid AWD Plus Automatic - Metallic Paint | Volvo XC90 T8 Plus Plug-in Hybrid AWD Automatic - Metallic Paint |
Monthly Payments | £659.00 | £699.00 | £699.00 | £899.00 |
On The Road Price (Inc Metallic Paint) | £62,705.00 | £68,205.00 | £68,980.00 | £77,240.00 |
Bells Contribution | £2,986.50 | £3,261.50 | £3,324.00 | £0.00 |
Revised On The Road Price | £59,718.50 | £64,943.50 | £65,656.00 | £77,240.00 |
Customer Deposit | £8,761.50 | £10,621.50 | £10,165.50 | £15,588.50 |
Finance Deposit Contribution | £5,000.00 | £5,000.00 | £5,000.00 | £0.000 |
Total Amount of Credit | £45,957.00 | £49,322.00 | £50,490.50 | £61,651.50 |
Interest Charges | £9,041.25 | £9,758.50 | £10,101.25 | £12,027.75 |
Duration of Agreement (Months) | 49 | 49 | 49 | 49 |
Fixed Rate of Interest (per annum) | 3.36% | 3.36% | 3.36% | 3.36% |
Total Amount Payable | £68,759.75 | £74,702.00 | £75,757.25 | £89,267.75 |
1 Final Payment Of | £23,366.25 | £25,528.50 | £27,039.75 | £30,527.25 |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Charges Apply | 14.9p | 14.9p | 14.9p | 14.9p |
Representative APR | 6.5% | 6.5% | 6.5% | 6.5% |
Subject to availability at participating retailers only on vehicle orders placed before 30 June 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.