2 years' Warranty*
2 years' free servicing*
6.9% APR exclusive to these cars
Vehicle Description | Registration Number | Offer Price |
C40 170kW 69kWh Recharge Core AUTO | KS72ZTO | £34,950 |
C40 170kW 69kWh Recharge Ultimate AU | KP23XND | £43,950 |
C40 170kW 69kWh Recharge Ultimate AU | KN72UFZ | £43,950 |
C40 175kW 69kWh Recharge Ultimate AU | KO23ZDE | SOLD |
C40 175kW 69kWh Recharge Ultimate AU | KO23ZDV | £43,950 |
C40 175kW 69kWh Recharge Ultimate AU | KO23ZDR | £43,950 |
C40 300kW 78kWh Rchg Twin Ultm AUTO AWD | KR72LLT | £42,450 |
C40 300kW 78kWh Recharge Twin Ultimate Auto AWD | KS72AAZ | £44,450 |
C40 300kW 78kWh Recharge Ultimate Twin Auto AWD | KX72JZO | £44,450 |
C40 300kW 82kWh Rchg Twin Plus AU AWD | KN73PHX | £49,950 |
C40 300kW 82kWh Rchg Twin Ultm AU AWD | KP73EJD | £52,950 |
C40 170kW 69kWh Recharge Ultimate AU | KP23XNN | £43,950 |
Interested? Enquire now
Vehicle Description | Registration Number | Offer Price |
Xc40 175kW 69kWh Recharge Plus AU | KR73CRV | £45,950 |
XC40 170kW 69kWh Recharge Core AU | KM72VXF | SOLD |
XC40 1.5 T4 Rchg Phev Plus Dark AU FWD | KS23PYG | SOLD |
XC40 1.5 T4 Rchg Phev Plus Dark AU FWD | KS23ZLN | £36,450 |
XC40 1.5 T4 Rchg Phev Plus Dark AU FWD | KX23JZL | RESERVED |
XC40 1.5 T4 Rchg Phev Plus Dark AU FWD | KM23FPX | £36,450 |
XC40 1.5 T4 Rchg Phev Plus Dark AU FWD Blond | KP23FVH | £36,450 |
XC40 1.5 T5 Phev Ultimate Dark FWD A | KS23VUL | £44,950 |
KX72JZL | SOLD | |
XC40 1.5 T5 PHEV Ultimate Dark FWD A | KW23MVH | £42,950 |
XC40 1.5 T5 Recharge Phev Ultimate Bright Auto FWD | KX72JYL | SOLD |
XC40 1.5 T5 Rchg Phev Ultmt Dark AU FWD | KR23UEU | £42,450 |
XC40 1.5 T5 Rchg Phev Ultmt Dark AU FWD | KN23MVX | £42,450 |
XC40 (SH) 1.5 T5 Recharge Phev Ultimate Bright Auto FWD | KX72JZT | SOLD |
XC40 1.5 T5 Rchg Phev Ultmt Dark AU FWD | KT23ASV | £42,450 |
XC40 1.5 T4 Rchg Phev Core Bright AU FWD | KM23FKJ | SOLD |
XC40 1.5 T5 Rchg Phev Ultmt Dark AU FWD | KS23OBB | £42,950 |
XC40 1.5 T5 Rchg Phev Ultmt Dark AUTO FWD | KN23LVG | £42,950 |
XC40 1.5 T5 Rchg Phev Ultmt Dark AUTO FWD | KM72BUV | £39,950 |
XC40 170kW 69kWh Recharge Plus AU | KO23DFD | £41,750 |
XC40 170kW 69kWh Recharge Ultimate Auto | KM72GSO | £43,950 |
XC40 175kW 69kWh Recharge Plus AU | KR73CTU | £45,950 |
XC40 175kW 69kWh Recharge Ultimate AU | KR73BVU | £48,950 |
XC40 175kW 69kWh Recharge Ultimate AU | KR73CRU | £48,950 |
XC40 2.0 B3 163hp Plus Dark AU FWD | KN73JGX | £34,950 |
XC40 2.0 B3 163hp Plus Dark AU FWD | KN73JFO | £34,950 |
XC40 2.0 B3 P 163hp Core AU FWD | KS23RNZ | £30,950 |
XC40 2.0 B3 P 163hp Core AUTO FWD | KR72UKT | £30,950 |
XC40 2.0 B3 Plus Dark AU FWD | KN73JJL | £34,450 |
XC40 2.0 B4 197hp AWD Plus Dark Auto | KM72DVX | £36,950 |
XC40 2.0 B4 197hp Plus Dark AU FWD | KW23SXV | £36,450 |
XC40 2.0 B4 197hp Plus Dark AU FWD | KS23WTK | £36,450 |
XC40 2.0 B4 197hp Plus Dark AU FWD | KN73PRX | £36,450 |
Interested? Enquire now
Vehicle Description | Registration Number | Offer Price |
XC40 2.0 B4 197hp Plus Dark AU FWD | KN73RDX | £36,450 |
XC40 2.0 B4 197hp Plus Dark AWD AUTO | KR23YUE | £36,950 |
XC40 Recharge Single Plus FWD Auto | KP72WSE | SOLD |
XC40 2.0 B4 197hp Ultimate Dark AU FWD | KP73EUZ | £39,950 |
XC40 2.0 B4 P 197hp Ultimate Dark AU FWD | KP73PJU | £39,450 |
XC40 2.0 B4 Plus Dark AU FWD | KN73RCF | SOLD |
XC40 2.0 B4 Plus Dark Auto FWD | KR72VUJ | SOLD |
XC40 2.0 B4 Plus Dark AU FWD | KN73RBZ | £36,950 |
XC40 2.0 B4 Plus Dark AU FWD | KN73PHZ | £36,950 |
XC40 2.0 B4 Ultimate Dark AU FWD | KN73PHV | SOLD |
XC40 2.0 B3 Plus Dark AU FWD | KN73JFZ | SOLD |
XC40 2.0 B4 Plus Dark AU FWD | KN73PHU | £36,950 |
XC40 2.0 B4 Plus Dark AU FWD | KN73RDY | £36,950 |
XC40 2.0 B4 Plus Dark AU FWD | KN73RGZ | SOLD |
XC40 2.0 B4 Plus Dark AU FWD | KN73RDV | £36,450 |
XC40 2.0 B4 Plus Dark AU FWD | KJ23OXE | SOLD |
XC40 2.0 B3 163hp Plus Dark AU FWD | KX73JZN | SOLD |
XC40 2.0 B4 Plus Dark AU FWD | KN73RDU | £36,450 |
XC40 2.0 B4 Plus Dark FWD A | KP73XCA | £36,950 |
XC40 2.0 B4 Plus Dark AU FWD | KN73PHJ | SOLD |
XC40 2.0 B4 Ultimate Dark AU FWD | KP73EVF | £38,950 |
XC40 2.0 B4 Ultimate Dark AU FWD | KX73JZE | SOLD |
XC40 300kW 82kWh Rchg Twin Plus AU AWD | KX73OCP | £49,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KP73GWW | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KP73ETA | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KX73JYY | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KM73LZA | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KM73BGU | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KR73AHV | £55,950 |
XC40 300kW 82kWh Rchg Twin Ultm AU AWD | KR73NVM | £55,950 |
XC40 B4 Plus Dark FWD Auto | KX73JYS | £36,950 |
XC40 Recharge Single Ultimate | KX23JZM | £44,950 |
XC40 Recharge T5 Electric Petrol Ultimate Darl | KM23PYU | SOLD |
XC40 T4 Rchg Phev Plus Dark AU FWD | KN23UUW | £36,450 |
XC40 T4 Recharge Phev Plus Dark FWD Auto | KN23SFY | £36,950 |
XC40 T5 Plug in hybrid FWD Ult Dark Auto | KX23OBZ | £42,450 |
Interested? Enquire now
Vehicle Description | Registration Number | Offer Price |
V90 2.0 B4 197hp Plus Dark AU | KS23PZV | £42,450 |
V90 2.0 T6 350 Rchg Phev PLS Bright AU AWD | KW23LMU | £47,850 |
Interested? Enquire now
Vehicle Description | Registration Number | Offer Price |
XC90 2.0 T8 Rchg Phev Plus Dark AU AWD | KN73ZWT | £65,950 |
XC90 2.0 B6 P 300 Ultimate Dark AU AWD | KR73BMY | £65,950 |
XC90 2.0 T8 455 RC Phev Ultm Dark AU AWD | KM73WYB | £71,450 |
XC90 2.0 T8 RCH Phev Ultm Bright AU AWD | KP73UUF | SOLD |
Interested? Enquire now
Vehicle Description | Registration Number | Offer Price |
XC60 2.0 B4 D Plus Dark AU AWD | KX23JYU | £44,950 |
XC60 2.0 B5 P 250HP Plus Dark AU AWD | KP73FTK | £46,950 |
XC60 2.0 T8 RCH Phev Ultm Bright AU AWD | KW23UUB | SOLD |
XC60 2.0 B5 P 250HP Ultimate Dark AU AWD | KS23XVV | £52,450 |
XC60 2.0 B5 P 250HP Ultimate Dark AU AWD | KP73TMO | £54,950 |
XC60 2.0 T8 RCH Phev Ultimate Bright Auto AWD | KP72YTA | SOLD |
XC60 2.0 T8 RCH Phev Ultm Bright AU AWD | KR23UPW | £54,950 |
Interested? Enquire now
Click here to speak to a member of our team
T&C’s
*Service and Warranty available on Volvo Selekt Used Cars. Warranty cover available on cars under 5 years old with less than 100,000 miles at the time of purchase. Service offer only on cars between 5-7 years old (excludes pure electric models) when financed through Volvo Car Financial Services UK Ltd, SL6 4FL, between 24th November - 31st December 2023 (inclusive). Minimum £10,000 to finance. Subject to status. 18s and over. Terms apply.
Personal contract purchase. A minimum of 20% deposit is required. Private retail sales only at participating retailers. At the end of the agreement there are 3 options (i) Renew: part exchange the vehicle. (ii) Retain: pay the optional final payment to own the vehicle. (iii) Return the vehicle. Further charges may be made subject to the condition and mileage of the vehicle. Two years’ free servicing available to finance customers on selected used cars up to 5 years old when financed through Volvo Car Financial Services UK Ltd, SL6 4FL between 24/11/2023 to 31/12/2023 (inclusive). Terms apply. Subject to status. 18s and over. Guarantee may be required. Service plan terms apply, excludes Pure Electric models. Volvo Selekt Used Car Warranty cover available on cars under 5 years old with less than 100,000 miles at the time of purchase.
Hire Purchase. A Minimum of 30% deposit is required. 6.9% APR Hire Purchase available on selected Courtesy and demonstrator vehicles, purchased from 24th November 2023 to 31st December 2023. Finance subject to status, 18s and over, terms apply. Guarantee may be required. Private sales only.
Volvo have the right to withdraw this offer at any time.