Heading
Close X
Menu

The specific models listed below are available for immediate delivery or to drive away today.
| Model | XC40 Plus, B3 Mild hybrid, Petrol, Dark (2027) - Vapour Grey Featured image | XC40 Plus, B3 Mild hybrid, Petrol, Dark (2027) - Cloud Blue |
| Representative example | ||
| PCP Monthly Instalments | £399.63 Incl. VAT | £398.48 Incl. VAT |
| Optional Final Payment | £16,784.63 | £16,784.63 |
| Contract length | 48 months | 48 months |
| Total deposit | £4,675 Incl. VAT | £5,075 Incl. VAT |
| Annual mileage | 6000 mi/y | 6000 mi/y |
| Finance Discount Contribution (FDC) | - £4,749.99 | - £4,750 |
| Purchase price including any additional accessories, if chosen (Incl. FDC) | £35,905.01 | £36,255.01 |
| Total Amount Payable | £40,641.87 | £40,986.67 |
| Excess Mileage Charge | 14.9p Incl. VAT | 14.9p Incl. VAT |
| Interest rate | 2.52% | 2.52% |
| Amount of Credit | £31,230.01 | £31,180.00 |
| APR | 4.90% | 4.90% |
| Model | XC60 Black Edition Plus, T6 AWD Plug-in hybrid, Electric/Petrol (2027) - Crystal White Featured image |
| Representative example | |
| PCP Monthly Instalments | £649 Incl. VAT |
| Optional Final Payment | £21,752.25 |
| Contract length | 48 months |
| Total deposit | £9,156 Incl. VAT |
| Annual mileage | 6000 mi/y |
| Finance Discount Contribution (FDC) | - £1,750 |
| Purchase price including any additional accessories, if chosen (Incl. FDC) | £62,060.01 |
| Total Amount Payable | £62,060.01 |
| Excess Mileage Charge | 14.9p Incl. VAT |
| Interest rate | 0.00% |
| Amount of Credit | £52,904.01 |
| APR | 0.00% |
| Model | XC90 Ultra, B5 AWD Mild hybrid, Petrol, Bright, 7 Seats (2026) - Vapour Grey Featured image |
| Representative example | |
| PCP Monthly Instalments | £749.02 Incl. VAT |
| Optional Final Payment | £28,265.25 |
| Contract length | 48 months |
| Total deposit | £11,986 Incl. VAT |
| Annual mileage | 6000 mi/y |
| Finance Discount Contribution (FDC) | - £8,000.01 |
| Purchase price including any additional accessories, if chosen (Incl. FDC) | £71,070 |
| Total Amount Payable | £76,204.21 |
| Excess Mileage Charge | 14.9p Incl. VAT |
| Interest rate | 1.49% |
| Amount of Credit | £59,084 |
| APR | 2.90% |
| Model | EX30 Plus, P5 Long Range Electric (2027) - Onyx Black Featured image |
| Representative example | |
| PCP Monthly Instalments | £399 Incl. VAT |
| Optional Final Payment | £13,913.25 |
| Contract length | 48 months |
| Total deposit | £4,720 Incl. VAT |
| Annual mileage | 6000 mi/y |
| Finance Discount Contribution (FDC) | - £2,424.99 |
| Purchase price including any additional accessories, if chosen (Incl. FDC) | £37,785.01 |
| Total Amount Payable | £37,785.01 |
| Excess Mileage Charge | 14.9p Incl. VAT |
| Interest rate | 0.00% |
| Amount of Credit | £33,065.01 |
| APR | 0.00% |
Call our Northampton office - 01604 320683
Call our Bedford office - 01234 245703