Personal Contract Purchase Examples | Volvo XC40 300kW Recharge Twin Ultimate 82kWh 5dr AWD - Metallic paint included |
Monthly payments | £677.12 |
Customer Deposit | £11,800.00 |
Volvo Savings | £3,050.00 |
APR Representative | 7.9% APR |
On the road price | £62,450.00 |
Revised On the road price | £59,400.00 |
Amount of Credit | £47,600.00 |
Interest Charges | £11,725.27 |
Total amount payable | £71,125.27 |
Optional Final Payment | £26,823.55 |
Duration of Agreement | 49 months |
Fixed rate of interest p.a. | 4.09% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 14.9p per mile |
Terms & Conditions:
Purchase - Low Rate Finance: The finance application will be handled through our lending partner Volvo Car Financial Services UK Ltd. Available from 01/12/2023 to 31/12/2023. Subject to status. Terms apply. Guarantee may be required. Offer may be withdrawn at any time. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.