This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Personal Contract Purchase Examples | Volvo XC40 B3 Core Mild-Hybrid FWD Automatic - Metallic Paint | Volvo XC40 B3 Plus Mild-Hybrid FWD Automatic - Metallic Paint | Volvo XC40 T4 Core Plug-In Hybrid FWD Automatic - Metallic Paint |
Cash price of vehicle (Inc Metallic Paint) | £36,415.00 | £39,965.00 | £41,735.00 |
Bells Motor Group Contribution | £0.00 | £0.00 | £0.00 |
Revised on the road price (less dealer contribution) | £36,415.00 | £39,965.00 | £41,735.00 |
48 Monthly payments | £399.00 | £439.00 | £459.00 |
Customer Deposit | £7,045.25 | £7,603.13 | £7,147.89 |
Amount of credit | £29,369.75 | £32,361.87 | £34,587.11 |
Interest | £6,545.50 | £7,217.13 | £7,788.64 |
Fixed rate of interest p.a. | 3.67% | 3.67% | 3.67% |
APR Representative | 7.1% | 7.14% | 7.1% |
Optional final payment | £16,763.25 | £18,507.00 | £20,343.75 |
Total amount payable | £42,960.50 | £47,182.13 | £49,523.64 |
Duration of agreement | 48 Months | 48 Months | 48 Months |
Annual mileage | 10,000 | 10,000 | 10,000 |
Excess mileage charges | 14.9p per mile | 14.9p per mile | 14.9p per mile |
*Subject to availability at participating retailers only on vehicle orders placed before 30 June 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.