Heading
Close X
Menu
Save up to £10,000 on your new Volvo XC90
Personal Contract Purchase Representative Example | XC90 Core, T8 AWD Plug-in hybrid, Electric/Petrol, Bright, 7 Seats (2025) | XC90 Plug-in Hybrid T8 AWD (Dark) Plus | XC90 Plug-in Hybrid T8 (Dark) Plus Edition | XC90 Plug-in Hybrid T8 AWD (Dark) Ultra | XC90 Plug-in Hybrid T8 AWD (Dark) Ultra Edition |
Monthly Payments | £599.00 | £666.27 | £656.49 | £749.52 | £746.10 |
Customer Deposit | £8,106.70 | £9,000.00 | £9,000.00 | £9,000.00 | £9,000.00 |
APR Representative | 1.9% APR | 1.9% APR | 1.9% APR | 1.9% APR | 1.9% APR |
On the road price | £61,405.01 | £76,530.00 | £76,530.00 | £83,130.00 | £83,130.00 |
Finance Deposit Contribution | £10,000.00 | £10,000.00 | £10,000.00 | £10,000.00 | £10,000.00 |
Amount of Credit | £53,298.31 | £57,530.00 | £57,530.00 | £64,130.00 | £64,130.00 |
Interest Charges | £3,124.19 | £3,335.13 | £3,353.62 | £3,704.85 | £3,711.32 |
Total Amount Payable | £64,529.20 | £69,865.13 | £69,883.62 | £76,834.85 | £76,841.32 |
Optional Final Payment | £27,670.50 | £28,884.38 | £29,371.88 | £31,858.13 | £32,028.75 |
Duration of Agreement | 49 months | 49 months | 49 months | 49 months | 49 months |
Fixed rate of interest p.a | 0.97% | 0.97% | 0.97% | 0.97% | 0.97% |
Mileage per Annum | 8,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
Finance subject to status available from 01/10/2024. Subject to availability. Volvo have the right to withdraw this offer at anytime with no prior notice. Private Retail sales only. Terms apply. 18s and over. Provided by Volvo Car Financial Services UK Limited, SL6 4FL. At the end of the agreement there are 3 options (i) Renew: part exchange the vehicle. ii) Retain: pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be subject to the condition or mileage of the vehicle.