DLA, PIP or AFIP Holders | Weekly | Contract | Contracted | Excess Mileage | Monthly | ||
Petrol Manual | |||||||
XC40 T3 FWD R-Design | £2,499 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD Inscription | £2,599 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD R-Design Pro | £2,899 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD Inscription Pro | £2,899 | ||||||
Petrol Automatic | |||||||
XC40 T3 FWD R-Design 5dr Auto | £2,799 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD Inscription 5dr Auto | £2,899 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD R-Design Pro 5dr Auto | £3,099 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T3 FWD Inscription 5dr Pro Auto | £3,199 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) R-Design FWD Auto 5dr Auto | £3,799 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) R-Design FWD Pro 5dr Auto | £3,999 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) Inscription FWD 5dr Auto | £3,999 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) R-Design AWD 5dr Auto | £4,099 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) Inscription FWD Pro 5dr Auto | £4,099 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 B4 (P) Inscription 5dr AWD Auto | £4,099 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
Recharge | |||||||
XC40 T5 Recharge FWD R-Design Auto | £4,449 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T5 Recharge FWD Inscription Auto | £4,749 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T5 Recharge FWD R-Design Pro Auto | £5,249 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged | |
XC40 T5 Recharge FWD Inscription Pro Auto | £5,499 | T/A | 36 months | 60,000 | 5p | Government funded mobility allowance is exchanged |
Metallic Paint Included. Offer available on the Motability Contract Hire Scheme. DLA, PIP or AFIP holders: These prices are applicable for recipients of the Higher Rate Mobility Component (HRMS) of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component (ERMC) of Personal Independence Payment (PIP) and Armed Forces Independence Payment. WPMS Holders: These payments are applicable for recipients of War Pensioners’ Mobility Supplement (WPMS). Advance Payment is the non-refundable amount payable up front to your Retailer in addition to your weekly mobility allowance. 60,000 mileage allowance over 3 years. Offer available from 01/01/21 to 31/03/21 subject to availability at participating dealers. Offer not available with other Promotions and may be subject to change. Terms and conditions apply and are available on request. Motability Contract Hire Scheme is administered by Motability Operations Limited (Registered Company No. 1373876), City Gate House, 22 Southwark Bridge Road, London SE1 9HB