Personal Contract Purchase Example | Stonic '2' 1.0 Turbocharged Petrol Manual |
36 monthly payments of | £204.02 |
Customer Deposit | £5,000.00 |
Deposit Contribution | £1,500.00 |
Total Deposit | £6,500.00 |
On The Road Price | £20,720.00 |
Amount of Credit | £14,220.00 |
Interest Charges | £2,825.72 |
Optional Final Payment | £9,701.00 |
Total Amount Payable | £23,545.72 |
Fixed Rate of Interest | 4.06% p.a. |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge | 9.0p per mile |
Offer Price | £20,720.00 |
Representative APR | 7.9% APR |
Terms and conditions:
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.