Heading
Close X
Menu
Personal Contract Purchase Example | Picanto' Shadow' 1.2 Petrol Manual MY25 |
Monthly Payments | £245.78 |
Customer deposit | £2,500.00 |
Deposit contribution | £500.00 |
Total deposit | £3,000.00 |
On the road price | £18,045.00 |
Amount of credit | £15,045.00 |
Interest charges | £2,853.03 |
Optional final payment | £9,049.95 |
Total amount payable | £20,898.03 |
Fixed rate of interest | 4.06% p.a. |
Duration of agreement | 37 months |
Estimated annual mileage | 8,000 |
Offer Price | £18,045.00 |
Excess mileage charge per mile | 9.0p |
APR % | 7.9% |
T&Cs:
£500 towards your PCP Finance Deposit Contribution and 7.9% APR on Picanto. Offer available on purchase of Kia Picanto Shadow in the United Kingdom between 17.12.2024 - 31.03.2025. Retail Sales only. Further charges may be made subject to the condition or mileage of the vehicle. Kia reserves the right to amend or withdraw offers at any time without prior notice. Finance T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia Finance RH2 9AQ. 7 year / 100,000 mile manufacturer’s warranty. For full terms and exclusions click here.