Heading
Close X
Menu
Personal Contract Purchase | Kia Picanto 2 1.0 Petrol Manual- Standard Paint |
36 monthly payments of | £259.46 |
Total Amount Payable | £18,296.06 |
Fixed Rate of Interest | 4.06% p.a. |
Duration Of Agreement | 37 months |
Estimated Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Representative APR | 7.9% APR Representative |
Interest Charges | £2,451.06 |
Optional Final Payment | £6,870.50 |
Customer Deposit | £1,585.00 |
Deposit Contribution | £500.00 |
Total Deposit | £2,085.00 |
On the Road Price | £15,845.00 |
Offer Price | £15,845.00 |
Amount of Credit | £13,760.00 |
7.9% APR Representative Personal Contract Purchase available from 17/12/2024 to 31/03/2025. T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ. At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.