Heading
Close X
Menu
Key Features for the Kia EV9 Air:
Personal Contract Purchase Example | EV9 Air 99.8kWh lithium-ion 200bhp RWD EV Automatic- Standard Paint | EV9 GT-Line 99.8kWh lithium-ion 378bhp AWD EV Automatic | EV9 GT-Line S 7 Seat 99.8kWh lithium-ion 378bhp AWD EV Automatic 7-seater | EV9 GT-Line S 6 Seat 99.8kWh lithium-ion 378bhp AWD EV Automatic 6-seater |
Monthly Payment | £799.00 | £935.20 | £967.57 | £977.48 |
Customer Deposit | £8,209.00 | £8,600.00 | £8,800.00 | £8,800.00 |
Total Deposit | £8,209.00 | £8,600.00 | £8,800.00 | £8,800.00 |
On The Road Price | £65,025.00 | £73,275.00 | £76,025.00 | £77,025.00 |
Amount of credit | £56,816.00 | £64,675.00 | £67,225.00 | £68,225.00 |
Interest Charges | £5,349.40 | £6,032.30 | £6,280.37 | £6,383.53 |
Optional Final payment | £33,401.40 | £37,040.10 | £38,672.85 | £39,419.25 |
Total amount Payable | £70,374.40 | £79,307.30 | £82,305.37 | £83,408.53 |
Fixed Rate of Interest | 2.01% p.a | 2.01% p.a. | 2.01% p.a. | 2.01% p.a. |
Offer Price | £65,025.00 | £73,275.00 | £76,025.00 | £77,025.00 |
APR % | 3.9% APR | 3.9% APR | 3.9% APR | 3.9% APR |
Contract Term | 37 Months | 37 Months | 37 Months | 37 Months |
Annual Mileage | 10,000 | 10,000 | 10,000 | 10,000 |
Excess Mileage Charge (per mile) | 9p (pence per mile) | 9p (pence per mile) | 9p (pence per mile) | 9p (pence per mile) |
Terms and Conditions
3.9% APR Representative Personal Contract Purchase available from 01/10/2024 to 16/12/2024. T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ. At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.
Kia Charge Plus-
Free 12 month Kia Charge Plus offer available on EV3, EV6, Niro EV, Soul EV or EV9 orders placed in the United Kingdom between 01/10/2024 to 16/12/2024. Retail Sales only.