Personal Contract Hire Example | The Kia EV9 'Air' 99.8kWh lithium-ion RWD EV Automatic- Standard Paint |
Monthly Payment | £1,023.82 |
Customer Deposit | £5,000.00 |
Total Deposit | £5,000.00 |
On The Road Price | £64,995.00 |
Amount of credit | £59,995.00 |
Interest Charges | £11,177.02 |
Optional Final payment | £34,314.50 |
Total amount Payable | £76,172.02 |
Fixed Rate of Interest | 4.06% p.a |
Offer Price | £64,995.00 |
APR % | 7.90% |
Contract Term | 37 Months |
Annual Mileage | 10,000 |
Excess Mileage Charge (per mile) | 9p + VAT (pence per mile) |
Terms and Conditions
7.9% APR representative on PCP available
across selected EV9 models. PCP offers only available on purchase in the United
Kingdom between 02.10.2023 and 13.12.2023. Retail Sales only. Further charges
may be made subject to the condition or mileage of the vehicle. Kia reserves
the right to amend or withdraw offers at any time without prior notice. Finance
T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Kia
Finance RH2 9AQ. 7 year / 100,000 mile manufacturer’s warranty. For full terms
and exclusions click
here.